Micromax | Vu | Mi | Realme | Motorola | |
Display Size | 81cm (32 inch) | 81cm (32 inch) | 80cm (32 inch) | 80cm (32 inch) | 80.5cm (32inch) |
Screen Type | LED | LED | LED | LED | LED |
Resolutions | 1366x768 | 1366x768 | 1366x768 | 1366x768 | 1366x768 |
Connectivity | Bluetooth 5.0,wifi, 2 HDMI, 1 USB | Bluetooth 5.0, wifi, 2 HDMI, 2 USB | Bluetooth 5.0, wifi, 3 HDMI, 2 USB | Bluetooth 5.0, wifi, 3 HDMI, 2 USB | Bluetooth 5.0, wifi, 2 HDMI, 2 USB |
Contrast Ratio | 3000:1 static | 1000000:1 dynamic | NA | 3000:1 static | 1200:1 static |
Aspect Ratio | 16:9 | 16:09 | 16:09 | 16:09 | 16:09 |
Supported Video | MPEG 4, MP4 | MPEG 4, MP4, H264, H265, AVS, MVC, VP8 | MPEG 1/2/4, H264, H265, Real | MPEG 1/2/4, MP4, FLV, ASF, AVI | MPEG 1/2/4, H264, Real, MKV, FLV |
Processor | 64-bit Quad Core | 64-bit Quad Core | Amlogic 64-bit Quad Core | Media Tek Quad Core 64-bit | ARM CA53 Quad Core |
Graphics | Mali 470 MP3 | Mali 470 MP3 | Mali 450 MP3 | Mali 470 MP3 | Mali 470 MP3 |
RAM | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Storage | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Speakers | 2 Box type | 2 Box type | 2 Box type | 4 Box type | 2 Box type |
Sound Technology | Dolby Audio, Surround Sound | Dolby Audio, Surround Sound | DTS-HD, Stereo Sound | Dolby Digital, Surround Sound | DTS-HD, Stereo Sound |
Speaker Output RMS | 20W | 20W | 20W | 24W | 20W |
Dimensions | 73.2cm x 7.5cm x 70mm | 73.4 cm x 474 mm x 70 mm | 73.3 cm x 43.5 cm x 80 mm | 73.0 cm x 43.2 cm x 88 mm | 72 mm x 447mm x 88mm |
Power Consumption | 45W, 0.5W (Standby) | 50W, 0.5W (Standby) | 50W, 0.5W (Standby) | 45W, 0.5W (Standby) | 60W, 0.5W (Standby) |
Price (₹) | 10,999 | 11,499 | 12,499 | 12,999 | 13,999 |
Post a Comment
Please do not enter any spam link in the comment box.